Here are the 100+ best Prime Day 2025 deals in tech that are worth checking out if you want to score a tech product for yourself or a loved one.
Before you begin redeeming these deals, make sure you check this out (required for some deals, free sign of trial, can cancel after redeeming deals): How To Sign Up For Amazon Prime For Free.

Here is a list of curated tech deals that we think are best to get on Prime Day. Keep in mind that we will be constantly updating the list so be sure to check them out throughout the day so you don’t miss out on anything.
Ready? Here we go.
THE BEST PRIME DAY 2025 DEALS IN TECH
Phones:
- Apple iPhone 15 Pro Max, 256GB, Black Titanium – Unlocked: $705 | Usually $840
- Apple iPhone 14, 128GB, Midnight – Unlocked: $314 | Usually $449
- Samsung Galaxy Z Fold7: $1704 | Usually $2119
- Samsung Galaxy S25 Ultra, 256GB Smartphone: $949 | Usually $1300
- SAMSUNG Galaxy S25 Ultra, 512GB: $1029 | Usually $1419
- Google Pixel 9 – Unlocked Android Smartphone: $549 | Usually $800
- Google Pixel 9 Pro XL – Unlocked Android Smartphone: $749 | Usually $1099
- Google Pixel 9a: $349 | Usually $499
- Google Pixel 10 Pro XL: $1299 | Usually $1549
- Samsung Galaxy A16 5G A Series, Unlocked Android Smartphone: $142 | Usually $199
Tablets:
- Apple iPad mini 7 Latest Model: $379 | Usually $500
- Amazon Fire HD 10 Kids Pro Tablet: $104 | Usually $190
- Amazon Kindle Paperwhite 16GB: $124 | Usually $160
- Apple iPad 11-inch: A16 chip: $279 | Usually $350
- Apple iPad Air 11-inch with M3 chip: $449 | Usually $600
- Amazon Fire HD 10 tablet (newest model): $69 | Usually $140
- Samsung Galaxy Tab A9+ Tablet 11”: $148 | Usually $220
- Amazon Kindle Colorsoft Signature Edition 32GB: $209 | Usually $280
- Samsung Galaxy Tab S6 Lite (2024): $179 | Usually $260
Computers:
- Apple 2025 MacBook Air 13-inch Laptop with M4 chip: $799 | Usually $1000
- Apple 2024 MacBook Pro Laptop with M4 chip: $1399 | Usually $1600
- Apple 2024 Mac mini Desktop Computer: $499 with on-page coupon | Usually $600
- ASUS ROG Strix G16 (2025) Gaming Laptop: $1199 | Usually $1500
- Microsoft Surface Laptop (2024): $934 | Usually $1,199
- SAMSUNG 16” Galaxy Book5 Pro 360 Copilot+ PC: $1099 | Usually $1600
Storage Drives:
- SAMSUNG T7 Portable SSD, 4TB: $218 | Usually $350
- SAMSUNG T7 Portable SSD, 2TB: $109 | Usually $188
- Western Digital 14TB Elements HDD: $169 | Usually $290
- SAMSUNG T9 Portable SSD 4TB: $265 | Usually $550
- WD_BLACK 8TB NVMe Internal Gaming SSD: $539 | Usually $880
- SanDisk 2TB Extreme Portable SSD: $149 | Usually $209
- SAMSUNG 990 PRO SSD 2TB NVMe M.2: $133 | Usually $200
Smart Home:
- Ring Battery Doorbell: $49 | Usually $100
- Ring Wired Doorbell Pro (newest model): $129 | Usually $229
- Blink Video Doorbell (newest model): $34 | Usually $70
- Blink Outdoor 4 – 3 camera system: $74 | Usually $190
- Blink Outdoor 4 XR – 4 camera system: $119 | Usually $299
- Dyson Ball Animal Total Clean Upright Vacuum: $409 | Usually $600
- ECOVACS DEEBOT T30S Robot Vacuum: $399 | Usually: $1000
- All-new Amazon Echo Spot (2024 release): $44 | Usually: $80
- eufy Robot Vacuum 11S MAX: $139 | Usually: $250
- Echo Show 5: $49 | Usually: $80
- Amazon Echo Show 8 (newest model): $99 | Usually $150
- Amazon Echo Pop (newest model): $24 | Usually $40
- roborock Saros 10R Robot Vacuum: $1199 | Usually $1600
- Govee RGBIC Floor Lamp Basic: $59 | Usually $100
Gift Cards:
Smartwatch:
- Apple Watch Series 10 [GPS 46mm case]: $309 | Usually $429
- Apple Watch Series 10 [GPS 42mm case] Rose Gold: $279 | Usually $399
- Apple Watch Ultra 2 [GPS + Cellular 49mm]: $688 | Usually $800
- SAMSUNG Galaxy Watch 7 40mm: $149 | Usually $300
- Samsung Galaxy Watch Ultra 47mm: $464 | Usually $650
- Apple Watch Ultra 2 Black: $649 | Usually: $800
- Google Pixel Watch 2: $219 | Usually: $249
- Google Pixel Watch 3 (45mm): $229 | Usually $399
- Fitbit Google Ace LTE – Kids Smartwatch: $113 | Usually: $230
Headphones & Speakers:
- Beats Studio Buds: $79 | Usually $150
- Beats Studio Buds+: $149 | Usually $170
- Sonos Beam Gen 2 – Black – Soundbar with Dolby Atmos: $369 | Usually $500
- SAMSUNG Galaxy Buds 3: $179 | Usually $250
- Apple AirPods Pro (2nd Generation): $169 | Usually $250
- Apple AirPods (3rd Generation): $135 | Usually $169
- Apple AirPods 4 Wireless Earbuds: $89 | Usually $129
- Apple AirPods 4 with ANC: $119 | Usually $180
- Apple AirPods Max 2 USB-C Headphones: $429 | Usually $550
- Beats Powerbeats Pro Wireless Earbuds: $154 | Usually $250
- Beats Solo 4 – Wireless Bluetooth On-Ear Headphones: $129 | Usually $200
- Beats Studio Pro x Kim Kardashian: $169 | Usually: $349
- Beats Studio Pro: $169 | Usually $350
- Sonos Era 100 Speaker: $179 | Usually $250
- Beats Pill – Bluetooth Speaker: $97 | Usually $150
- Bowers & Wilkins Px8 Over-Ear Wireless Headphones: $479 | Usually $700
PC Gaming & Accessories:
- Meta Quest 3S 128GB: $249 | Usually $300
- Meta Quest 3 (128GB): $449 | Original price: $500
- Dell 27 Plus 4K Monitor: $227 | Usually $300
- SAMSUNG 49-Inch Odyssey G9 Series DQHD 1000R Curved Gaming Monitor: $769 | Usually: $1,299
- Samsung Odyssey LS49CG932SNXZA 49″ Gaming Monitor: $899 | Usually: $1,600
- Alienware 34 240Hz QD-OLED Curved Gaming Monitor: $749 | Usually $800
- Samsung 57″ Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor: $1499 | Usually $2300
Console Gaming:
- Up to 50% off Video Game Accessories
- PlayStation 5 Slim: $468 | Original price $549
- SanDisk 256GB microSD Card: $22.75 | Original price $32
- Nintendo Switch: $227 | Original price $298
- Logitech G29 Driving Force Racing Wheel: $224 | Usually: $329
- Razer Quick Charging Stand for PlayStation 5: $22 | Usually: $40
TVs & Projectors:
- Amazon Fire TV Stick HD (newest model): $17 | Usually $35
- Amazon Fire TV Stick 4K Max: $39 | Usually: $60
- Amazon Fire TV 55″ Omni QLED Series 4K UHD smart TV: $409 | Usually: $600
- Samsung 65-Inch Frame Series Quantum HDR Smart TV: $1197 | Usually $2000
EV Car & Solar Accessories
- eufy Security SoloCam S340: $119 | Usually $200
- Jackery Portable Power Station Explorer 300: $159 | Usually $259
- BLUETTI Solar Generator Elite 200 V2, 2073.6Wh LFP Battery Backup: $899 | Usually $1700
- HomeFlex Level 2 EV Charger J1772, Hardwired for Electric Car: $494 | Usually $549
- Anker SOLIX C1000 Portable Power Station, 1800W (Peak 2400W) Solar Generator: $399 | Usually $800
- EF ECOFLOW Portable Power Station DELTA 2 Max, 2400W LFP Solar Generator: $899 | Usually $1700
Drones, Mobile Accessories & More:
- DJI Mini 4K: $239 | Usually $299
- DJI Neo: $159 | Usually $199
- Anker Laptop Power Bank, 25,000mAh Power Bank with Triple 100W USB-C Ports: $89 | Usually $135
- Shark Hair Dryer: $249 | Usually $370
- Dyson Supersonic™ Origin Hair Dryer: $314 | Usually $379
- Dyson Airwrap™ Origin: $412 | Original price: $499
- Dyson Hot+Cool™ AM09 Jet Focus heater and fan: $299 | Usually $500
- Anker MagGo 3-in-1 Charging Station: $73 | Usually: $ 110
- TP-Link Deco AXE5400 Tri-Band WiFi 6E Mesh System: $144 | Usually $329
- Amazon eero Pro 7 tri-band mesh Wi-Fi 7 router 3-Pack: $549 | Usually $700
- Amazon eero 6+ mesh Wi-Fi router: $194 | Usually: $299
- Skylight Digital Picture Frame – WiFi Digital Photo Frame: $127 | Usually: $159
- ESR Qi2 3 in 1 Wireless Charging Station: $19 | Usually $90
- Anker MagSafe Charger Stand: $90 | Usually $150
- Anker MagSafe Charger Compatible, Anker MagGo 3in1 Charging Station: $74 | Usually $109
- Anker MagGo Power Bank, Qi2 Certified: $58 | Usually $90
- UGREEN Magnetic Foldable Charging Station, 2-in-1 Charger: $29 | Usually $40
- STANLEY Quencher H2.0 Tumbler with Handle and Straw: $27 | Usually $45
You may also like to check out:
- Fix iOS 26 Bugs And Most Common Issues On iPhone Or iPad
- Download: iOS 26.1 Beta 1 IPSW Links, OTA Update Released For iPhone
- Jailbreak iOS 26.0.1: Here’s What We Know So Far
- How To Fix Bad iOS 26 Battery Life Drain
- Download: iOS 26.0.1 OTA Update And IPSW Links Released
You can follow us on X, or Instagram, subscribe to our YouTube channel and even like our Facebook page to keep yourself updated on all the latest from Microsoft, Google, Apple, and the Web.
