<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unboxing Nexus One, iPhone 3GS and HTC HD2 Side by Side</title>
	<atom:link href="http://www.redmondpie.com/unboxing-video-nexus-one-iphone-3gs-and-htc-hd2-side-by-side-9140388/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmondpie.com/unboxing-video-nexus-one-iphone-3gs-and-htc-hd2-side-by-side-9140388/</link>
	<description>Covering Microsoft and its competitors like no one else!</description>
	<lastBuildDate>Thu, 24 Feb 2011 20:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adam</title>
		<link>http://www.redmondpie.com/unboxing-video-nexus-one-iphone-3gs-and-htc-hd2-side-by-side-9140388/comment-page-1/#comment-64380</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=8619#comment-64380</guid>
		<description>You must try harder next time. Took me 2mins of random finger action to work out how to select multiple cells. FYI hold your finger down on the first cell you wish to select. Wait until a [T] appears and then move finger to select more cells. If you wait too long a context menu appears.</description>
		<content:encoded><![CDATA[<p>You must try harder next time. Took me 2mins of random finger action to work out how to select multiple cells. FYI hold your finger down on the first cell you wish to select. Wait until a [T] appears and then move finger to select more cells. If you wait too long a context menu appears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brimante</title>
		<link>http://www.redmondpie.com/unboxing-video-nexus-one-iphone-3gs-and-htc-hd2-side-by-side-9140388/comment-page-1/#comment-19540</link>
		<dc:creator>brimante</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=8619#comment-19540</guid>
		<description>I think you intended to say that the business apps were designed for resistive screens, not capacitive.  Anyhow, I don&#039;t think this really makes the HD2 a poor choice over the other phones.  At least the HD2 actually has business apps, unlike its competitors.</description>
		<content:encoded><![CDATA[<p>I think you intended to say that the business apps were designed for resistive screens, not capacitive.  Anyhow, I don&#39;t think this really makes the HD2 a poor choice over the other phones.  At least the HD2 actually has business apps, unlike its competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff W</title>
		<link>http://www.redmondpie.com/unboxing-video-nexus-one-iphone-3gs-and-htc-hd2-side-by-side-9140388/comment-page-1/#comment-19499</link>
		<dc:creator>Geoff W</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=8619#comment-19499</guid>
		<description>A good test for the HD2 is to try to use Excel with a capacitive screen.&lt;br&gt;&lt;br&gt;Excel was designed for a resistive screen, where you can swipe the stylus across a row of cells to select them. On the HD2 you can&#039;t do. Swipe your finger and the entire page scrolls, without selecting cells. Then you find that the only way to do it is by manually editing each cell individually, which is painful, frustrating and unusable.&lt;br&gt;&lt;br&gt;So this is the paradox with the HD2. First WinMo phone with capacitive screen. Works fine if you stay within the pretty Sense interface and its nice eye candy. But try to do anything else, and you run into problems.&lt;br&gt;&lt;br&gt;On the WinMo platform, most of the business apps (like Excel) were designed for the finer spacial detection of a capacitive screen, with stylus. Therefore, business users, and those needing existing WinMo apps, will need a capacitive screen phone (not the HD2).&lt;br&gt;&lt;br&gt;Maybe there&#039;ll be more apps designed for capacitive screens after WinMo7 is released. Then again, maybe not.</description>
		<content:encoded><![CDATA[<p>A good test for the HD2 is to try to use Excel with a capacitive screen.</p>
<p>Excel was designed for a resistive screen, where you can swipe the stylus across a row of cells to select them. On the HD2 you can&#39;t do. Swipe your finger and the entire page scrolls, without selecting cells. Then you find that the only way to do it is by manually editing each cell individually, which is painful, frustrating and unusable.</p>
<p>So this is the paradox with the HD2. First WinMo phone with capacitive screen. Works fine if you stay within the pretty Sense interface and its nice eye candy. But try to do anything else, and you run into problems.</p>
<p>On the WinMo platform, most of the business apps (like Excel) were designed for the finer spacial detection of a capacitive screen, with stylus. Therefore, business users, and those needing existing WinMo apps, will need a capacitive screen phone (not the HD2).</p>
<p>Maybe there&#39;ll be more apps designed for capacitive screens after WinMo7 is released. Then again, maybe not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

