<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incorporate Crystal Reports in a C# WPF Application</title>
	<atom:link href="http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/</link>
	<description>Covering Microsoft and its competitors like no one else!</description>
	<lastBuildDate>Thu, 24 Feb 2011 20:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lukeskywalker</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-23884</link>
		<dc:creator>lukeskywalker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-23884</guid>
		<description>I just tried this and it worked fine.&lt;br&gt;&lt;br&gt;When you compile this if you get the following erro:&lt;br&gt;&lt;br&gt;&quot;The name &#039;master_grid&#039; does not exist in the current context&quot;&lt;br&gt;&lt;br&gt;&lt;br&gt;In your Window1.xaml    page  name your grid master_grid so your grid tag should look like this:&lt;br&gt;&lt;br&gt;&lt;br&gt;    &lt;Grid x:Name=&quot;master_grid&quot;&gt;&lt;br&gt;        &lt;br&gt;    &lt;/Grid&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;That will fix that problem.</description>
		<content:encoded><![CDATA[<p>I just tried this and it worked fine.</p>
<p>When you compile this if you get the following erro:</p>
<p>&#8220;The name &#39;master_grid&#39; does not exist in the current context&#8221;</p>
<p>In your Window1.xaml    page  name your grid master_grid so your grid tag should look like this:</p>
<p>    &lt;Grid x:Name=&#8221;master_grid&#8221;&gt;</p>
<p>    &lt;/Grid&gt;</p>
<p>That will fix that problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-17511</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-17511</guid>
		<description>Its not working&lt;br&gt; Error	1	The name &#039;master_grid&#039; does not exist in the current context</description>
		<content:encoded><![CDATA[<p>Its not working<br /> Error	1	The name &#39;master_grid&#39; does not exist in the current context</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-15512</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-15512</guid>
		<description>Its not working&lt;br&gt; Error	1	The name &#039;master_grid&#039; does not exist in the current context</description>
		<content:encoded><![CDATA[<p>Its not working<br /> Error	1	The name &#39;master_grid&#39; does not exist in the current context</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saghar</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-14221</link>
		<dc:creator>saghar</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-14221</guid>
		<description>hi &lt;br&gt;thanks a lot of&lt;br&gt;but &lt;br&gt;after all I have 3 message &quot;Invalid report source&quot;</description>
		<content:encoded><![CDATA[<p>hi <br />thanks a lot of<br />but <br />after all I have 3 message &#8220;Invalid report source&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pham Tran Khanh</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-3081</link>
		<dc:creator>Pham Tran Khanh</dc:creator>
		<pubDate>Sun, 10 May 2009 02:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-3081</guid>
		<description>Sorry, I&#039;m using CrystalReport which is intergrated in xamlbrowser but 
when I publish it to IIS in partial trust, and during veryfing, it export error &#039;trust not granted&#039;. Could you show me some ways to create a report without using WindowsFormsHost in partial trust. Thanks so much</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m using CrystalReport which is intergrated in xamlbrowser but<br />
when I publish it to IIS in partial trust, and during veryfing, it export error &#8216;trust not granted&#8217;. Could you show me some ways to create a report without using WindowsFormsHost in partial trust. Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pham Tran Khanh</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-79340</link>
		<dc:creator>Pham Tran Khanh</dc:creator>
		<pubDate>Sun, 10 May 2009 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-79340</guid>
		<description>Sorry, I&#039;m using CrystalReport which is intergrated in xamlbrowser but 
when I publish it to IIS in partial trust, and during veryfing, it export error &#039;trust not granted&#039;. Could you show me some ways to create a report without using WindowsFormsHost in partial trust. Thanks so much</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m using CrystalReport which is intergrated in xamlbrowser but<br />
when I publish it to IIS in partial trust, and during veryfing, it export error &#8216;trust not granted&#8217;. Could you show me some ways to create a report without using WindowsFormsHost in partial trust. Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bipin</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-3046</link>
		<dc:creator>bipin</dc:creator>
		<pubDate>Tue, 05 May 2009 14:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-3046</guid>
		<description>how to insert image in database and retrive the image in Crystal Reports using C# WPF Application

regards
bipin</description>
		<content:encoded><![CDATA[<p>how to insert image in database and retrive the image in Crystal Reports using C# WPF Application</p>
<p>regards<br />
bipin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bipin</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-79339</link>
		<dc:creator>bipin</dc:creator>
		<pubDate>Tue, 05 May 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-79339</guid>
		<description>how to insert image in database and retrive the image in Crystal Reports using C# WPF Application

regards
bipin</description>
		<content:encoded><![CDATA[<p>how to insert image in database and retrive the image in Crystal Reports using C# WPF Application</p>
<p>regards<br />
bipin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bipin</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-3039</link>
		<dc:creator>Bipin</dc:creator>
		<pubDate>Tue, 05 May 2009 05:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-3039</guid>
		<description>hi Sumair Shaikh
this code is really great and it works in my project
thanks alot for this wonderful code.
i got the crystal report, keep on the good work</description>
		<content:encoded><![CDATA[<p>hi Sumair Shaikh<br />
this code is really great and it works in my project<br />
thanks alot for this wonderful code.<br />
i got the crystal report, keep on the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bipin</title>
		<link>http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/comment-page-2/#comment-79335</link>
		<dc:creator>Bipin</dc:creator>
		<pubDate>Tue, 05 May 2009 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/incorporate-crystal-reports-in-a-c-wpf-application/#comment-79335</guid>
		<description>hi Sumair Shaikh
this code is really great and it works in my project
thanks alot for this wonderful code.
i got the crystal report, keep on the good work</description>
		<content:encoded><![CDATA[<p>hi Sumair Shaikh<br />
this code is really great and it works in my project<br />
thanks alot for this wonderful code.<br />
i got the crystal report, keep on the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

