<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go Minority Report on your Slides! pptPlex by Microsoft Research</title>
	<atom:link href="http://www.redmondpie.com/go-minority-report-on-your-slides-pptplex-by-microsoft-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmondpie.com/go-minority-report-on-your-slides-pptplex-by-microsoft-research/</link>
	<description>Covering Microsoft and its competitors like no one else!</description>
	<lastBuildDate>Thu, 24 Feb 2011 20:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Project Natal is going to change the games forever! &#124; Redmond Pie</title>
		<link>http://www.redmondpie.com/go-minority-report-on-your-slides-pptplex-by-microsoft-research/comment-page-1/#comment-3278</link>
		<dc:creator>Project Natal is going to change the games forever! &#124; Redmond Pie</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=335#comment-3278</guid>
		<description>[...] do! You can even move through the beautiful NXE interface by swiping your hands back and forth ala Minority Report style!. Even Stephen Spielberg showed up on the stage to call Project Natal a landmark achievement. [...]</description>
		<content:encoded><![CDATA[<p>[...] do! You can even move through the beautiful NXE interface by swiping your hands back and forth ala Minority Report style!. Even Stephen Spielberg showed up on the stage to call Project Natal a landmark achievement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "minorityreport" : MyNetFaves</title>
		<link>http://www.redmondpie.com/go-minority-report-on-your-slides-pptplex-by-microsoft-research/comment-page-1/#comment-1895</link>
		<dc:creator>Recent Faves Tagged With "minorityreport" : MyNetFaves</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=335#comment-1895</guid>
		<description>[...] public links &gt;&gt; minorityreport    Go Minority Report on your Slides! pptPlex by Microsoft Research First saved by sjoycie &#124; 14 days ago      The Minority Report (and other short stories) First saved [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; minorityreport    Go Minority Report on your Slides! pptPlex by Microsoft Research First saved by sjoycie | 14 days ago      The Minority Report (and other short stories) First saved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpoint</title>
		<link>http://www.redmondpie.com/go-minority-report-on-your-slides-pptplex-by-microsoft-research/comment-page-1/#comment-343</link>
		<dc:creator>powerpoint</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=335#comment-343</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.206 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 21:58:48 -->
<!-- Compression = gzip -->
