<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Query Execution Statistics in SQL Server 2005/2008</title>
	<atom:link href="http://www.redmondpie.com/following-up-with-query-execution-statistics-in-sql-server-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmondpie.com/following-up-with-query-execution-statistics-in-sql-server-2008/</link>
	<description>Covering Microsoft and its competitors like no one else!</description>
	<lastBuildDate>Thu, 24 Feb 2011 20:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: fabionics</title>
		<link>http://www.redmondpie.com/following-up-with-query-execution-statistics-in-sql-server-2008/comment-page-1/#comment-17646</link>
		<dc:creator>fabionics</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=469#comment-17646</guid>
		<description>Hi, &lt;br&gt;&lt;br&gt;is there any way to know the remote client or application statistics?&lt;br&gt;&lt;br&gt;I want to see the packages size and duration of quaries sent by an application in a remote computer.&lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>is there any way to know the remote client or application statistics?</p>
<p>I want to see the packages size and duration of quaries sent by an application in a remote computer.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabionics</title>
		<link>http://www.redmondpie.com/following-up-with-query-execution-statistics-in-sql-server-2008/comment-page-1/#comment-7438</link>
		<dc:creator>fabionics</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=469#comment-7438</guid>
		<description>Hi, &lt;br&gt;&lt;br&gt;is there any way to know the remote client or application statistics?&lt;br&gt;&lt;br&gt;I want to see the packages size and duration of quaries sent by an application in a remote computer.&lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>is there any way to know the remote client or application statistics?</p>
<p>I want to see the packages size and duration of quaries sent by an application in a remote computer.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe</title>
		<link>http://www.redmondpie.com/following-up-with-query-execution-statistics-in-sql-server-2008/comment-page-1/#comment-6813</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=469#comment-6813</guid>
		<description>thank you, it was very helpful!</description>
		<content:encoded><![CDATA[<p>thank you, it was very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - August 29, 2008 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://www.redmondpie.com/following-up-with-query-execution-statistics-in-sql-server-2008/comment-page-1/#comment-267</link>
		<dc:creator>Dew Drop - August 29, 2008 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=469#comment-267</guid>
		<description>[...] Query Execution Statistics in SQL Server 2005/2008 (Sumair Shaikh) [...]</description>
		<content:encoded><![CDATA[<p>[...] Query Execution Statistics in SQL Server 2005/2008 (Sumair Shaikh) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

