<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Outstanding New Features of Microsoft Word 2010</title>
	<atom:link href="http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/</link>
	<description>Covering Microsoft and its competitors like no one else!</description>
	<lastBuildDate>Thu, 24 Feb 2011 20:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Malcolm Pearson</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-23589</link>
		<dc:creator>Malcolm Pearson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-23589</guid>
		<description>Seems the new version of MS Word is a step in the right direction if you use graphics or generate training manuals. But not sure it would help people who use Word as a document creation tool for regular correspondence. Like a legal typist.&lt;br&gt;&lt;br&gt;One would think MS would accommodate the _real_ users a little better.&lt;br&gt;&lt;br&gt;Good article, thank you.</description>
		<content:encoded><![CDATA[<p>Seems the new version of MS Word is a step in the right direction if you use graphics or generate training manuals. But not sure it would help people who use Word as a document creation tool for regular correspondence. Like a legal typist.</p>
<p>One would think MS would accommodate the _real_ users a little better.</p>
<p>Good article, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keepsake1026</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-17538</link>
		<dc:creator>keepsake1026</dc:creator>
		<pubDate>Sun, 25 Oct 2009 04:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-17538</guid>
		<description>The new features seem quite niffty, but will they interfere with the basic photo features?  The Artistic tool is great if you have a need for Intentional vagueness or distortion.  Where is the Delete feature in Word?  I  do agrede with the guest who suggest other more important features more appropriate for a Word program.  I like Microsoft a lot and look foreward to their Technological blast, but sometime Microsoft spreads itself too thin.</description>
		<content:encoded><![CDATA[<p>The new features seem quite niffty, but will they interfere with the basic photo features?  The Artistic tool is great if you have a need for Intentional vagueness or distortion.  Where is the Delete feature in Word?  I  do agrede with the guest who suggest other more important features more appropriate for a Word program.  I like Microsoft a lot and look foreward to their Technological blast, but sometime Microsoft spreads itself too thin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keepsake1026</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-11037</link>
		<dc:creator>keepsake1026</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-11037</guid>
		<description>The new features seem quite niffty, but will they interfere with the basic photo features?  The Artistic tool is great if you have a need for Intentional vagueness or distortion.  Where is the Delete feature in Word?  I  do agrede with the guest who suggest other more important features more appropriate for a Word program.  I like Microsoft a lot and look foreward to their Technological blast, but sometime Microsoft spreads itself too thin.</description>
		<content:encoded><![CDATA[<p>The new features seem quite niffty, but will they interfere with the basic photo features?  The Artistic tool is great if you have a need for Intentional vagueness or distortion.  Where is the Delete feature in Word?  I  do agrede with the guest who suggest other more important features more appropriate for a Word program.  I like Microsoft a lot and look foreward to their Technological blast, but sometime Microsoft spreads itself too thin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clipping path services</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-5183</link>
		<dc:creator>clipping path services</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-5183</guid>
		<description>Great post!  Thanks for sharing!!

Regards,
image clipping</description>
		<content:encoded><![CDATA[<p>Great post!  Thanks for sharing!!</p>
<p>Regards,<br />
image clipping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-5096</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 17 Jul 2009 00:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-5096</guid>
		<description>Great post, Sandip! Check out the Office 2010 videos available on the Office Facebook Page for some more details! http://www.facebook.com/microsoftoffice.

Also, here&#039;s a link to the new Word Facebook page. Get the conversations started by posting on the wall!
http://www.facebook.com/pages/Microsoft-Word/84511878674#/pages/Microsoft-Word/84511878674?v=wall&amp;viewas=7300773

Cheers,
Kate
MSFT Office Outreach Team</description>
		<content:encoded><![CDATA[<p>Great post, Sandip! Check out the Office 2010 videos available on the Office Facebook Page for some more details! <a href="http://www.facebook.com/microsoftoffice" rel="nofollow">http://www.facebook.com/microsoftoffice</a>.</p>
<p>Also, here&#8217;s a link to the new Word Facebook page. Get the conversations started by posting on the wall!<br />
<a href="http://www.facebook.com/pages/Microsoft-Word/84511878674#/pages/Microsoft-Word/84511878674?v=wall&#038;viewas=7300773" rel="nofollow">http://www.facebook.com/pages/Microsoft-Word/84511878674#/pages/Microsoft-Word/84511878674?v=wall&#038;viewas=7300773</a></p>
<p>Cheers,<br />
Kate<br />
MSFT Office Outreach Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeR</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-5046</link>
		<dc:creator>MikeR</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-5046</guid>
		<description>Let&#039;s hope they spent some time on more important things than graphics!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope they spent some time on more important things than graphics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tux.</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-5007</link>
		<dc:creator>tux.</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-5007</guid>
		<description>Dawkiedawk:
Try Vim. It just lacks grammar correction.

 :mrgreen:</description>
		<content:encoded><![CDATA[<p>Dawkiedawk:<br />
Try Vim. It just lacks grammar correction.</p>
<p> <img src='http://www.redmondpie.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawkiedawk</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-5006</link>
		<dc:creator>Dawkiedawk</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-5006</guid>
		<description>RETARDED That is!! those are the dumbest functions for a word document program Hope they actually improve word this time around no one is going to go for that rubbish 

Proper grammar correction tools like StyleWriter or White Smoke
Propper search functions like grep
Multiple tabs for documents like editpadproor onenote
A decent Dictionary &amp; Thesaurus  scrolling ones
Tree like explorer view for opening multiple docx</description>
		<content:encoded><![CDATA[<p>RETARDED That is!! those are the dumbest functions for a word document program Hope they actually improve word this time around no one is going to go for that rubbish </p>
<p>Proper grammar correction tools like StyleWriter or White Smoke<br />
Propper search functions like grep<br />
Multiple tabs for documents like editpadproor onenote<br />
A decent Dictionary &amp; Thesaurus  scrolling ones<br />
Tree like explorer view for opening multiple docx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tux.</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-4956</link>
		<dc:creator>tux.</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-4956</guid>
		<description>I don&#039;t need images for reports.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t need images for reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anum Lodhi</title>
		<link>http://www.redmondpie.com/5-outstanding-new-features-of-microsoft-word-2010/comment-page-1/#comment-4955</link>
		<dc:creator>Anum Lodhi</dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmondpie.com/?p=3969#comment-4955</guid>
		<description>@tux i do know about that ... but i found it much faster to use when playing with images within a word doc ..
you know its worth when you have an hour to complete a report... 
*have been through that*</description>
		<content:encoded><![CDATA[<p>@tux i do know about that &#8230; but i found it much faster to use when playing with images within a word doc ..<br />
you know its worth when you have an hour to complete a report&#8230;<br />
*have been through that*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

